<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Thoughts on Alaska Oil &#38; Gas</title>
	<atom:link href="http://bgkeithley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bgkeithley.com</link>
	<description>Brad Keithley&#039;s Blog</description>
	<lastBuildDate>Thu, 23 Feb 2012 21:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bgkeithley.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d7301c9e558282e9ad068671589dec1d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Thoughts on Alaska Oil &#38; Gas</title>
		<link>http://bgkeithley.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bgkeithley.com/osd.xml" title="Thoughts on Alaska Oil &#38; Gas" />
	<atom:link rel='hub' href='http://bgkeithley.com/?pushpress=hub'/>
		<item>
		<title>Busting the “Myth Busters”:  Where the Alaska Dispatch Went Wrong</title>
		<link>http://bgkeithley.com/2012/02/23/busting-the-myth-busters-where-the-alaska-dispatch-went-wrong/</link>
		<comments>http://bgkeithley.com/2012/02/23/busting-the-myth-busters-where-the-alaska-dispatch-went-wrong/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:58:24 +0000</pubDate>
		<dc:creator>Brad Keithley</dc:creator>
				<category><![CDATA[Immediate Reactions]]></category>

		<guid isPermaLink="false">http://bgkeithley.com/?p=1088</guid>
		<description><![CDATA[In a highly-promoted two part series last week titled “Myth-busting claims in Alaska&#8217;s oil tax debate,” the Alaska Dispatch identified what they “consider the most duplicitous oil-tax myths being perpetrated surrounding the oil-tax debate raging in Juneau.”  Part 1 of &#8230; <a href="http://bgkeithley.com/2012/02/23/busting-the-myth-busters-where-the-alaska-dispatch-went-wrong/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bgkeithley.com&amp;blog=10655585&amp;post=1088&amp;subd=bgkeithley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bgkeithley.com/2012/02/23/busting-the-myth-busters-where-the-alaska-dispatch-went-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e0ef3be60594a55057d08093d9881edb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bgkeithley</media:title>
		</media:content>

		<media:content url="http://bgkeithley.files.wordpress.com/2012/02/share-of-profit1.jpg" medium="image">
			<media:title type="html">Share of Profit</media:title>
		</media:content>

		<media:content url="http://bgkeithley.files.wordpress.com/2012/02/10-year-forecast-with-increasing-oil-prices1.jpg" medium="image">
			<media:title type="html">10 year forecast with increasing oil prices</media:title>
		</media:content>

		<media:content url="http://bgkeithley.files.wordpress.com/2012/02/10-year-forecast-with-90-oil1.jpg" medium="image">
			<media:title type="html">10 year forecast with 90 oil</media:title>
		</media:content>
	</item>
		<item>
		<title>Perkins Coie’s Daily Alaska Oil &amp; Gas Newsletter Becomes Perkins Coie’s Weekly</title>
		<link>http://bgkeithley.com/2012/02/22/perkins-coies-daily-alaska-oil-gas-newsletter-becomes-perkins-coies-weekly/</link>
		<comments>http://bgkeithley.com/2012/02/22/perkins-coies-daily-alaska-oil-gas-newsletter-becomes-perkins-coies-weekly/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:35:29 +0000</pubDate>
		<dc:creator>Brad Keithley</dc:creator>
				<category><![CDATA["Perkins Coie's Daily Alaska Oil & Gas"]]></category>

		<guid isPermaLink="false">http://bgkeithley.com/?p=1084</guid>
		<description><![CDATA[We have received a great deal of positive response over the course of the last several months as we have published Perkins Coie&#8217;s Daily Alaska Oil &#38; Gas Newsletter. The time required to edit and publish the daily edition, however, &#8230; <a href="http://bgkeithley.com/2012/02/22/perkins-coies-daily-alaska-oil-gas-newsletter-becomes-perkins-coies-weekly/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bgkeithley.com&amp;blog=10655585&amp;post=1084&amp;subd=bgkeithley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bgkeithley.com/2012/02/22/perkins-coies-daily-alaska-oil-gas-newsletter-becomes-perkins-coies-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e0ef3be60594a55057d08093d9881edb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bgkeithley</media:title>
		</media:content>
	</item>
		<item>
		<title>2.14 &#8211; 15.2012 Perkins Coie&#8217;s Daily Alaska Oil &amp; Gas Newsletter</title>
		<link>http://bgkeithley.com/2012/02/15/2-14-15-2012-perkins-coies-daily-alaska-oil-gas-newsletter/</link>
		<comments>http://bgkeithley.com/2012/02/15/2-14-15-2012-perkins-coies-daily-alaska-oil-gas-newsletter/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:54:16 +0000</pubDate>
		<dc:creator>Brad Keithley</dc:creator>
				<category><![CDATA["Perkins Coie's Daily Alaska Oil & Gas"]]></category>

		<guid isPermaLink="false">http://bgkeithley.com/?p=1079</guid>
		<description><![CDATA[‎2.14 &#8211; 15.2012 Perkins Coie&#8217;s Daily Alaska Oil &#38; Gas Newsletter,   http://ow.ly/963xG (permalink). Lead, &#8220;State oil industry in harvest mode at maximum rate consultant argues.&#8221; For more news, see the “Daily Articles &#38; News” column (lower right side) at http://bgkeithley.com/. Daily headlines &#8230; <a href="http://bgkeithley.com/2012/02/15/2-14-15-2012-perkins-coies-daily-alaska-oil-gas-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bgkeithley.com&amp;blog=10655585&amp;post=1079&amp;subd=bgkeithley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bgkeithley.com/2012/02/15/2-14-15-2012-perkins-coies-daily-alaska-oil-gas-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e0ef3be60594a55057d08093d9881edb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bgkeithley</media:title>
		</media:content>
	</item>
		<item>
		<title>Dermot Cole:  Legislators should reverse course on bill to limit access to campaign finance reports</title>
		<link>http://bgkeithley.com/2012/02/15/dermot-cole-legislators-should-reverse-course-on-bill-to-limit-access-to-campaign-finance-reports/</link>
		<comments>http://bgkeithley.com/2012/02/15/dermot-cole-legislators-should-reverse-course-on-bill-to-limit-access-to-campaign-finance-reports/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:13:56 +0000</pubDate>
		<dc:creator>Brad Keithley</dc:creator>
				<category><![CDATA[Immediate Reactions]]></category>

		<guid isPermaLink="false">http://bgkeithley.com/?p=1073</guid>
		<description><![CDATA[From Dermot Cole&#8217;s blog today, &#8220;Legislators about to pass bill to limit access to campaign finance reports,&#8221; Fairbanks Daily News-Miner, Feb. 15, 2012.: Our legislators are racing to make it more difficult for the public to follow the money at election &#8230; <a href="http://bgkeithley.com/2012/02/15/dermot-cole-legislators-should-reverse-course-on-bill-to-limit-access-to-campaign-finance-reports/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bgkeithley.com&amp;blog=10655585&amp;post=1073&amp;subd=bgkeithley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bgkeithley.com/2012/02/15/dermot-cole-legislators-should-reverse-course-on-bill-to-limit-access-to-campaign-finance-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e0ef3be60594a55057d08093d9881edb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bgkeithley</media:title>
		</media:content>
	</item>
		<item>
		<title>2.13.2012 Perkins Coie&#8217;s Daily Alaska Oil &amp; Gas Newsletter</title>
		<link>http://bgkeithley.com/2012/02/14/2-13-2012-perkins-coies-daily-alaska-oil-gas-newsletter/</link>
		<comments>http://bgkeithley.com/2012/02/14/2-13-2012-perkins-coies-daily-alaska-oil-gas-newsletter/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:56:17 +0000</pubDate>
		<dc:creator>Brad Keithley</dc:creator>
				<category><![CDATA["Perkins Coie's Daily Alaska Oil & Gas"]]></category>

		<guid isPermaLink="false">http://bgkeithley.com/?p=1067</guid>
		<description><![CDATA[2.13.2012 Perkins Coie&#8217;s Daily Alaska Oil &#38; Gas Newsletter,   http://ow.ly/93Svg (permalink). Lead, &#8220;Consultant says state needs new approach to attract oil investment;&#8221; &#8220;Coastal Management bill remains possible.&#8221; For more news, see the “Daily Articles &#38; News” column (lower right side) at http://bgkeithley.com/. &#8230; <a href="http://bgkeithley.com/2012/02/14/2-13-2012-perkins-coies-daily-alaska-oil-gas-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bgkeithley.com&amp;blog=10655585&amp;post=1067&amp;subd=bgkeithley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bgkeithley.com/2012/02/14/2-13-2012-perkins-coies-daily-alaska-oil-gas-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e0ef3be60594a55057d08093d9881edb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bgkeithley</media:title>
		</media:content>
	</item>
		<item>
		<title>Oil, Gas &amp; Juneau</title>
		<link>http://bgkeithley.com/2012/02/13/oil-gas-juneau/</link>
		<comments>http://bgkeithley.com/2012/02/13/oil-gas-juneau/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:41:33 +0000</pubDate>
		<dc:creator>Brad Keithley</dc:creator>
				<category><![CDATA[Immediate Reactions]]></category>

		<guid isPermaLink="false">http://bgkeithley.com/?p=1050</guid>
		<description><![CDATA[The appearance before Senate Resources last Thursday was interesting.   The slide deck for my testimony is here.   As I said to the Committee, the &#8220;August 9&#8243; date on the cover is likely because it was snowing (again) the &#8230; <a href="http://bgkeithley.com/2012/02/13/oil-gas-juneau/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bgkeithley.com&amp;blog=10655585&amp;post=1050&amp;subd=bgkeithley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bgkeithley.com/2012/02/13/oil-gas-juneau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e0ef3be60594a55057d08093d9881edb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bgkeithley</media:title>
		</media:content>

		<media:content url="http://bgkeithley.files.wordpress.com/2012/02/senate-resources-feb-9-2011.jpg?w=300" medium="image">
			<media:title type="html">Senate Resources (Feb 9, 2011)</media:title>
		</media:content>
	</item>
		<item>
		<title>2.12.2012 Perkins Coie&#8217;s Daily Alaska Oil &amp; Gas Newsletter</title>
		<link>http://bgkeithley.com/2012/02/13/2-12-2012-perkins-coies-daily-alaska-oil-gas-newsletter/</link>
		<comments>http://bgkeithley.com/2012/02/13/2-12-2012-perkins-coies-daily-alaska-oil-gas-newsletter/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:51:32 +0000</pubDate>
		<dc:creator>Brad Keithley</dc:creator>
				<category><![CDATA["Perkins Coie's Daily Alaska Oil & Gas"]]></category>

		<guid isPermaLink="false">http://bgkeithley.com/?p=1059</guid>
		<description><![CDATA[2.12.2012 Perkins Coie&#8217;s Daily Alaska Oil &#38; Gas Newsletter,   http://ow.ly/92gFT (permalink). Leads, &#8220;Panel tackles Alaska oil production, taxes;&#8221; &#8220;TAPS: a brighter future than critics say.&#8221; For more news, see the “Daily Articles &#38; News” column (lower right side) at http://bgkeithley.com/. Daily headlines &#8230; <a href="http://bgkeithley.com/2012/02/13/2-12-2012-perkins-coies-daily-alaska-oil-gas-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bgkeithley.com&amp;blog=10655585&amp;post=1059&amp;subd=bgkeithley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bgkeithley.com/2012/02/13/2-12-2012-perkins-coies-daily-alaska-oil-gas-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e0ef3be60594a55057d08093d9881edb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bgkeithley</media:title>
		</media:content>
	</item>
		<item>
		<title>2.09 &#8211; 11.2012 Perkins Coie&#8217;s Daily Alaska Oil &amp; Gas Newsletter</title>
		<link>http://bgkeithley.com/2012/02/11/2-09-11-2012-perkins-coies-daily-alaska-oil-gas-newsletter/</link>
		<comments>http://bgkeithley.com/2012/02/11/2-09-11-2012-perkins-coies-daily-alaska-oil-gas-newsletter/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:41:37 +0000</pubDate>
		<dc:creator>Brad Keithley</dc:creator>
				<category><![CDATA["Perkins Coie's Daily Alaska Oil & Gas"]]></category>

		<guid isPermaLink="false">http://bgkeithley.com/?p=1055</guid>
		<description><![CDATA[2.09 &#8211; 11.2012 Perkins Coie&#8217;s Daily Alaska Oil &#38; Gas Newsletter,  http://ow.ly/91c95 (permalink). Today&#8217;s lead, &#8220;Alaska lawmakers debate tax cut for oil companies,&#8221; and &#8220;Room in the pipeline, but &#8230;.&#8221; For more news, see the “Daily Articles &#38; News” column &#8230; <a href="http://bgkeithley.com/2012/02/11/2-09-11-2012-perkins-coies-daily-alaska-oil-gas-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bgkeithley.com&amp;blog=10655585&amp;post=1055&amp;subd=bgkeithley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bgkeithley.com/2012/02/11/2-09-11-2012-perkins-coies-daily-alaska-oil-gas-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e0ef3be60594a55057d08093d9881edb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bgkeithley</media:title>
		</media:content>
	</item>
		<item>
		<title>Talking About Alaska Oil &amp; Gas</title>
		<link>http://bgkeithley.com/2012/02/08/talking-about-alaska-oil-gas/</link>
		<comments>http://bgkeithley.com/2012/02/08/talking-about-alaska-oil-gas/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:43:09 +0000</pubDate>
		<dc:creator>Brad Keithley</dc:creator>
				<category><![CDATA[Immediate Reactions]]></category>

		<guid isPermaLink="false">http://bgkeithley.com/?p=1045</guid>
		<description><![CDATA[My appearance yesterday on the Dan Fagan Show &#8212; the television version &#8212; is available here.  The segment runs from 1:54:30 to 2:27:10. Dan followed up for a few minutes after beginning at 2:29:30. The discussion started with the recent &#8230; <a href="http://bgkeithley.com/2012/02/08/talking-about-alaska-oil-gas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bgkeithley.com&amp;blog=10655585&amp;post=1045&amp;subd=bgkeithley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bgkeithley.com/2012/02/08/talking-about-alaska-oil-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e0ef3be60594a55057d08093d9881edb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bgkeithley</media:title>
		</media:content>

		<media:content url="http://bgkeithley.files.wordpress.com/2012/02/dan-fagan-show-2-8-2012.jpg?w=300" medium="image">
			<media:title type="html">Dan Fagan Show (2-8-2012)</media:title>
		</media:content>
	</item>
		<item>
		<title>2.8.2012 Perkins Coie&#8217;s Daily Alaska Oil &amp; Gas Newsletter</title>
		<link>http://bgkeithley.com/2012/02/08/2-8-2012-perkins-coies-daily-alaska-oil-gas-newsletter/</link>
		<comments>http://bgkeithley.com/2012/02/08/2-8-2012-perkins-coies-daily-alaska-oil-gas-newsletter/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:53:08 +0000</pubDate>
		<dc:creator>Brad Keithley</dc:creator>
				<category><![CDATA["Perkins Coie's Daily Alaska Oil & Gas"]]></category>

		<guid isPermaLink="false">http://bgkeithley.com/?p=1043</guid>
		<description><![CDATA[‎2.8.2012 Perkins Coie&#8217;s Daily Alaska Oil &#38; Gas Newsletter,   http://ow.ly/8X7wW (permalink). Lead, &#8220;Senate plans to propose generic oil tax bill for start;&#8221; &#8220;Alaska seeks reversal of ruling on Pt. Thomson.&#8221; For more news, see the “Daily Articles &#38; News” column (lower &#8230; <a href="http://bgkeithley.com/2012/02/08/2-8-2012-perkins-coies-daily-alaska-oil-gas-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bgkeithley.com&amp;blog=10655585&amp;post=1043&amp;subd=bgkeithley&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bgkeithley.com/2012/02/08/2-8-2012-perkins-coies-daily-alaska-oil-gas-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e0ef3be60594a55057d08093d9881edb?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">bgkeithley</media:title>
		</media:content>
	</item>
	</channel>
</rss>
