<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Thoughts on Alaska Oil &amp; Gas</title>
	<atom:link href="http://bgkeithley.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bgkeithley.com</link>
	<description>Brad Keithley&#039;s Blog</description>
	<lastBuildDate>Wed, 10 Aug 2011 21:59:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Alaska&#8217;s economic future is at stake by Alaska Oil&#124; North Slope employment study: Useful, but not Determinative &#124; Thoughts on Alaska Oil &#38; Gas</title>
		<link>http://bgkeithley.com/2009/11/30/alaskas-economic-future-is-at-stake/#comment-134</link>
		<dc:creator><![CDATA[Alaska Oil&#124; North Slope employment study: Useful, but not Determinative &#124; Thoughts on Alaska Oil &#38; Gas]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 21:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://bgkeithley.com/?p=31#comment-134</guid>
		<description><![CDATA[[...] oil.  See &#8220;Its our oil &#8230; but its their investment&#8221; (Mar. 2010), and &#8220;Alaska&#8217;s Economic Future Is At Stake,&#8221; (Nov. 2009).  Simply stated, the share of oil revenues state government is taking is so [...]]]></description>
		<content:encoded><![CDATA[<p>[...] oil.  See &#8220;Its our oil &#8230; but its their investment&#8221; (Mar. 2010), and &#8220;Alaska&#8217;s Economic Future Is At Stake,&#8221; (Nov. 2009).  Simply stated, the share of oil revenues state government is taking is so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska Oil&#124;  A Better &#8220;Picture Worth a Thousand Words&#8221; by Alaska Oil&#124; North Slope employment study: Useful, but not Determinative &#124; Thoughts on Alaska Oil &#38; Gas</title>
		<link>http://bgkeithley.com/2011/08/09/alaska-oil-a-better-picture-worth-a-thousand-words/#comment-133</link>
		<dc:creator><![CDATA[Alaska Oil&#124; North Slope employment study: Useful, but not Determinative &#124; Thoughts on Alaska Oil &#38; Gas]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 21:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://bgkeithley.com/?p=674#comment-133</guid>
		<description><![CDATA[[...] Reference Documents          &#8592; Alaska Oil&#124; A Better &#8220;Picture Worth a Thousand&#160;Words&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reference Documents          &larr; Alaska Oil| A Better &#8220;Picture Worth a Thousand&nbsp;Words&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s our oil&#8230; but it&#8217;s their investment by Alaska Oil&#124; North Slope employment study: Useful, but not Determinative &#124; Thoughts on Alaska Oil &#38; Gas</title>
		<link>http://bgkeithley.com/2010/03/11/its-our-oil-but-its-their-investment/#comment-132</link>
		<dc:creator><![CDATA[Alaska Oil&#124; North Slope employment study: Useful, but not Determinative &#124; Thoughts on Alaska Oil &#38; Gas]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 21:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://bgkeithley.com/?p=39#comment-132</guid>
		<description><![CDATA[[...] contributor to that decline is the current fiscal structure applicable to Alaska oil.  See &#8220;Its our oil &#8230; but its their investment.&#8221; Simply stated, the share of oil revenues state government is taking is so high, oil [...]]]></description>
		<content:encoded><![CDATA[<p>[...] contributor to that decline is the current fiscal structure applicable to Alaska oil.  See &#8220;Its our oil &#8230; but its their investment.&#8221; Simply stated, the share of oil revenues state government is taking is so high, oil [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska Oil&#124;  North Slope employment study:  Useful, but not Determinative by Matt</title>
		<link>http://bgkeithley.com/2011/08/10/alaska-oil-north-slope-employment-study-useful-but-not-determinative/#comment-131</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 17:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://bgkeithley.com/?p=682#comment-131</guid>
		<description><![CDATA[You bring up several interesting points. I too would like to know whether or not the industries can work with our state universities to make sure we are developing a labor force ready to move into these jobs. Also, people fail to realize that is not easy or cheap to get our oil out of the ground and to market. Proper incentives need to be in place for both sides. That in itself is easier said than done.]]></description>
		<content:encoded><![CDATA[<p>You bring up several interesting points. I too would like to know whether or not the industries can work with our state universities to make sure we are developing a labor force ready to move into these jobs. Also, people fail to realize that is not easy or cheap to get our oil out of the ground and to market. Proper incentives need to be in place for both sides. That in itself is easier said than done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alaska&#8217;s Future: Sen. McGuire&#8217;s proposed competitiveness review is important by Alaska&#8217;s Future&#124; Focusing on the end result &#124; Thoughts on Alaska Oil &#38; Gas</title>
		<link>http://bgkeithley.com/2011/02/10/alaskas-future-sen-mcguires-proposed-competitiveness-review-is-important/#comment-99</link>
		<dc:creator><![CDATA[Alaska&#8217;s Future&#124; Focusing on the end result &#124; Thoughts on Alaska Oil &#38; Gas]]></dc:creator>
		<pubDate>Mon, 28 Feb 2011 17:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://bgkeithley.com/?p=411#comment-99</guid>
		<description><![CDATA[[...] heavily on front end expenditures &#8212; exploration and early development efforts.  As explained elsewhere on these pages, those types of credits do not create incentives for substantial, long-term [...]]]></description>
		<content:encoded><![CDATA[<p>[...] heavily on front end expenditures &#8212; exploration and early development efforts.  As explained elsewhere on these pages, those types of credits do not create incentives for substantial, long-term [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Let&#8217;s call it &#8230; Alaska Oil Inc.&#8221; (Reprinted from Alaska Dispatch) by nursing schools</title>
		<link>http://bgkeithley.com/2010/09/29/reprinted-from-alaska-dispatch/#comment-62</link>
		<dc:creator><![CDATA[nursing schools]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://bgkeithley.com/?p=366#comment-62</guid>
		<description><![CDATA[Keep posting stuff like this i really like it]]></description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9/13/2010 Estimated Alaska North Slope Netback Values by Ramberg Media Group - The News Platform</title>
		<link>http://bgkeithley.com/2010/09/13/9132010-estimated-alaska-north-slope-netback-values-4/#comment-61</link>
		<dc:creator><![CDATA[Ramberg Media Group - The News Platform]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://bgkeithley.com/?p=350#comment-61</guid>
		<description><![CDATA[&lt;strong&gt;Cash in on the Imminent Natural Gas Rally...&lt;/strong&gt;

We liked your article, so we (RambergMediaGroup) would be interested in hearing from you, our readers like it....]]></description>
		<content:encoded><![CDATA[<p><strong>Cash in on the Imminent Natural Gas Rally&#8230;</strong></p>
<p>We liked your article, so we (RambergMediaGroup) would be interested in hearing from you, our readers like it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Let&#8217;s call it &#8230; Alaska Oil Inc.&#8221; (Reprinted from Alaska Dispatch) by Reprinted from Alaska Dispatch&#124; &#124; Thoughts on Alaska Oil &#38; Gas &#124; Today Headlines</title>
		<link>http://bgkeithley.com/2010/09/29/reprinted-from-alaska-dispatch/#comment-60</link>
		<dc:creator><![CDATA[Reprinted from Alaska Dispatch&#124; &#124; Thoughts on Alaska Oil &#38; Gas &#124; Today Headlines]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 17:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://bgkeithley.com/?p=366#comment-60</guid>
		<description><![CDATA[[...] the rest here: Reprinted from Alaska Dispatch&#124; &#124; Thoughts on Alaska Oil &amp; Gas   Share [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the rest here: Reprinted from Alaska Dispatch| | Thoughts on Alaska Oil &amp; Gas   Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Let&#8217;s call it &#8230; Alaska Oil Inc.&#8221; (Reprinted from Alaska Dispatch) by Reprinted from Alaska Dispatch&#124; &#124; Thoughts on Alaska Oil &#38; Gas &#124; Today Headlines</title>
		<link>http://bgkeithley.com/2010/09/29/reprinted-from-alaska-dispatch/#comment-59</link>
		<dc:creator><![CDATA[Reprinted from Alaska Dispatch&#124; &#124; Thoughts on Alaska Oil &#38; Gas &#124; Today Headlines]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 17:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://bgkeithley.com/?p=366#comment-59</guid>
		<description><![CDATA[[...] decisions on prospects that are 50-50 at best. &#8230;      Read more from the original source: Reprinted from Alaska Dispatch&#124; &#124; Thoughts on Alaska Oil &amp; Gas   Share [...]]]></description>
		<content:encoded><![CDATA[<p>[...] decisions on prospects that are 50-50 at best. &#8230;      Read more from the original source: Reprinted from Alaska Dispatch| | Thoughts on Alaska Oil &amp; Gas   Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9/13/2010 Estimated Alaska North Slope Netback Values by educational grants</title>
		<link>http://bgkeithley.com/2010/09/13/9132010-estimated-alaska-north-slope-netback-values-4/#comment-56</link>
		<dc:creator><![CDATA[educational grants]]></dc:creator>
		<pubDate>Sun, 26 Sep 2010 22:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://bgkeithley.com/?p=350#comment-56</guid>
		<description><![CDATA[It’s posts like this that keep me coming back and checking this site regularly, thanks for the info!]]></description>
		<content:encoded><![CDATA[<p>It’s posts like this that keep me coming back and checking this site regularly, thanks for the info!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

